Governance & Metadata
Enterprise Data Catalog
Every governed dataset, document collection and GIS layer with a named owner, classification, quality score and lineage back to source.
6 of 1,842 assets
| Asset Name | Asset Type | Domain | Owner | Source | Classification | Quality | Last Updated | Status |
|---|---|---|---|---|---|---|---|---|
| Project Master Dataset | Table | Project Delivery | PMO Data Office | Oracle EBS → Delta Lake | Internal | 97 | 6 Aug 2026 | Certified |
| Geotechnical Survey Archive | Dataset | Ground Engineering | Ground Engineering | Legacy fileshares → Bronze | Confidential | 88 | 3 Aug 2026 | Certified |
| GIS Project Boundaries | GIS Layer | Geospatial | Geospatial Services | PostGIS | Internal | 94 | 7 Aug 2026 | Certified |
| Historical Flood Studies | Document Collection | Water & Environment | Water & Environment | SharePoint → Bronze | Internal | 81 | 29 Jul 2026 | Under Review |
| Airport Project Repository | Document Collection | Aviation | Aviation Practice | Aconex → Bronze | Confidential | 90 | 5 Aug 2026 | Certified |
| Engineering Drawings Archive | Document Collection | Design Production | BIM & Design Systems | Vault / CAD stores → Bronze | Internal | 74 | 1 Aug 2026 | Ingesting |
Project Master Dataset
Table · Project Delivery · 4,280 records
InternalCertified
Description
Authoritative register of every project record: commercial, geographic, discipline and delivery metadata, reconciled nightly against the ERP and the project directory.
Commercially sensitive fields masked for non-finance roles
Business owner
H. Sultan — Head of PMO
Technical owner
Data Platform Engineering
Domain
Project Delivery
Sensitivity
Internal
Certification
Certified
Source
Oracle EBS → Delta Lake